Hot water heating tank V Type
Vertical type
KHP(regular heating), tube material : copper (Cu)
MODEL SIIH-V |
WATER HEATING CAPACITYℓ/hr | TANK CAPACITY ℓ | SIZE (mm) | TANK THICKNESS(mm) | PLUMBING PORT (A) | CONVECTION PUMP(Φ X ㎾) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INNER DIAMETER | FUSELAGE LENGTH | LENGTH | WIDTH | HEIGHT | 5kg/㎠ | 7kg/㎠ | STEAM | CONDENS | WATER SUPPLY | WATER HEATING | RETYRN WATER | DRAIN | SAFELY VALVE | ||||||
CP | SEH | CP | SEH | ||||||||||||||||
D | L1 | L2 | R | H | t1 | t2 | t1 | t2 | A | B | C | E | F | G | J | K | |||
8V | 800 | 580 | 800 | 900 | 1260 | 1460 | 1610 | 4 | 4 | 4 | 5 | 50 | 32 | 50 | 50 | 40 | 40 | 25 | 40 X 0.2 |
10V | 1000 | 730 | 800 | 1200 | 1560 | 1460 | 1910 | 4 | 4 | 4 | 5 | 50 | 32 | 50 | 50 | 40 | 40 | 25 | 40 X 0.2 |
15V | 1500 | 1200 | 1000 | 1200 | 1640 | 1662 | 1990 | 4 | 5 | 4 | 6 | 50 | 32 | 50 | 50 | 40 | 40 | 25 | 40 X 0.2 |
20V | 2000 | 1400 | 1000 | 1500 | 1940 | 1662 | 2290 | 4 | 5 | 4 | 6 | 50 | 32 | 50 | 80 | 40 | 40 | 25 | 40 X 0.2 |
30V | 3000 | 2100 | 1200 | 1500 | 2020 | 1884 | 2370 | 4 | 6 | 5 | 7 | 50 | 32 | 50 | 80 | 40 | 40 | 25 | 40 X 0.2 |
40V | 4000 | 2900 | 1300 | 1800 | 2368 | 1966 | 2718 | 4 | 6 | 6 | 8 | 50 | 32 | 80 | 80 | 50 | 50 | 25 | 50 X 0.2 |
50V | 5000 | 3400 | 1400 | 1800 | 2414 | 2068 | 2764 | 4 | 6 | 6 | 9 | 50 | 32 | 80 | 80 | 50 | 50 | 25 | 50 X 0.2 |
60V | 6000 | 4400 | 1400 | 2400 | 3014 | 2118 | 3364 | 4 | 7 | 6 | 9 | 100 | 50 | 80 | 80 | 50 | 50 | 25 | 50 X 0.2 |
80V | 8000 | 5800 | 1600 | 2400 | 3100 | 2320 | 3450 | 4 | 7 | 6 | 10 | 100 | 50 | 80 | 80 | 50 | 50 | 32 | 50 X 0.2 |
100V | 10000 | 7200 | 1900 | 2000 | 2824 | 2622 | 3174 | 5 | 8 | 6 | 11 | 100 | 50 | 80 | 100 | 65 | 50 | 32 | 65 X 0.2 |
125V | 12500 | 9000 | 2000 | 2300 | 3172 | 2722 | 3522 | 5 | 9 | 7 | 12 | 100 | 50 | 80 | 100 | 65 | 50 | 32 | 65 X 0.2 |
150V | 15000 | 11000 | 2200 | 2300 | 3254 | 2946 | 3604 | 5 | 9 | 8 | 13 | 125 | 65 | 80 | 100 | 65 | 50 | 32 | 65 X 0.2 |
200V | 20000 | 14000 | 2300 | 2400 | 3396 | 3048 | 3746 | 6 | 10 | 8 | 14 | 125 | 65 | 80 | 100 | 65 | 50 | 40 | 65 X 1.5 |
250V | 25000 | 17500 | 2450 | 3000 | 4056 | 3130 | 4406 | 6 | 11 | 8 | 15 | 150 | 80 | 100 | 125 | 80 | 80 | 50 | 80 X 2.2 |
300V | 30000 | 21000 | 2650 | 3000 | 4136 | 3330 | 4486 | 6 | 12 | 9 | 16 | 150 | 80 | 100 | 125 | 80 | 80 | 50 | 80 X 2.2 |
Hot water heating tank H Type
Horizontal type
KHP(regular heating), tube material : copper (Cu)
MODEL SIIH-V |
WATER HEATING CAPACITY ℓ/hr | TANK CAPACITY ℓ | SIZE (mm) | TANK THICKNESS(mm) | PLUMBING PORT (A) | ONVECTION PUMP(Φ X ㎾) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INNER DIAMETER | FUSELAGE LENGTH | LENGTH | WIDTH | HEIGHT | 5kg/㎠ | 7kg/㎠ | STEAM | CONDENS | WATER SUPPLY | WATER HEATING | RETYRN WATER | DRAIN | SAFELY VALVE | ||||||
CP | SEH | CP | SEH | ||||||||||||||||
D | L1 | L2 | R | H | t1 | t2 | t1 | t2 | A | B | C | E | F | G | J | k | |||
8H | 800 | 580 | 800 | 900 | 1260 | 1910 | 1160 | 4 | 4 | 4 | 5 | 50 | 32 | 50 | 50 | 40 | 40 | 25 | 40 X 0.2 |
10H | 1000 | 730 | 800 | 1200 | 1560 | 2210 | 1160 | 4 | 4 | 4 | 5 | 50 | 32 | 50 | 50 | 40 | 40 | 25 | 40 X 0.2 |
15H | 1500 | 1200 | 1000 | 1200 | 1640 | 2290 | 1362 | 4 | 5 | 4 | 6 | 50 | 32 | 50 | 50 | 40 | 40 | 25 | 40 X 0.2 |
20H | 2000 | 1400 | 1000 | 1500 | 1940 | 2590 | 1362 | 4 | 5 | 4 | 6 | 50 | 32 | 50 | 80 | 40 | 40 | 25 | 40 X 0.2 |
30H | 3000 | 2100 | 1200 | 1500 | 2020 | 2670 | 1564 | 4 | 6 | 5 | 7 | 50 | 32 | 50 | 80 | 40 | 40 | 25 | 40 X 0.2 |
40H | 4000 | 2900 | 1300 | 1800 | 2368 | 3018 | 1666 | 4 | 6 | 5 | 8 | 50 | 32 | 80 | 80 | 50 | 50 | 25 | 50 X 0.2 |
50H | 5000 | 3400 | 1400 | 1800 | 2414 | 3064 | 1768 | 4 | 6 | 6 | 9 | 50 | 32 | 80 | 80 | 50 | 50 | 25 | 50 X 0.2 |
60H | 6000 | 4400 | 1400 | 2400 | 3014 | 3714 | 1768 | 4 | 6 | 6 | 9 | 100 | 50 | 80 | 80 | 50 | 50 | 25 | 50 X 0.2 |
80H | 8000 | 5800 | 1600 | 2400 | 3100 | 3800 | 1970 | 4 | 7 | 6 | 10 | 100 | 50 | 80 | 80 | 50 | 50 | 32 | 50 X 0.2 |
100H | 10000 | 7200 | 1900 | 2000 | 2824 | 3524 | 2272 | 5 | 8 | 6 | 11 | 100 | 50 | 80 | 100 | 65 | 50 | 32 | 65 X 0.2 |
125H | 12500 | 9000 | 2000 | 2300 | 3172 | 3872 | 2374 | 5 | 9 | 7 | 12 | 100 | 50 | 80 | 100 | 65 | 50 | 32 | 65 X 0.2 |
150H | 15000 | 11000 | 2200 | 2300 | 3245 | 3974 | 2576 | 5 | 9 | 7 | 13 | 125 | 65 | 80 | 100 | 65 | 50 | 32 | 65 X 0.2 |
200H | 20000 | 14000 | 2300 | 2400 | 3396 | 4116 | 2678 | 6 | 10 | 8 | 14 | 125 | 65 | 80 | 100 | 65 | 50 | 40 | 65 X 1.5 |
250H | 25000 | 17500 | 2450 | 3000 | 4056 | 4856 | 2830 | 6 | 11 | 8 | 15 | 150 | 80 | 100 | 125 | 80 | 80 | 50 | 80 X 2.2 |
300H | 3000 | 21000 | 2650 | 3000 | 4136 | 4936 | 3032 | 6 | 12 | 9 | 16 | 150 | 80 | 100 | 125 | 80 | 80 | 50 | 80 X 2.2 |
Hot Water Storage Tank
TANK TYPE | CAPACITY | PARTS DIMENSIONS | TANK MATERIAL AND THICKNESS | PORT SIZE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ℓ | D/M | BORE | LENGTH | BODY LENGTH | HEIGHT | LEGS WIDTH | IRON PLATE | STAINLESS | HOT WATER | HALF WATER | CIRCULATION | DRAINGE | RIRIHU | |
Di | L | K | H | Z | mm | mm | A | B | C | D | E | |||
KS-101 | 1,000 | 5 | 900 | 1,305 | 1,700 | 2,080 | 450 | 4.5 (6) | 3 (4) | 50 | 40 | 40 | 50 | 32 |
KS-151 | 1,500 | 7.5 | 1,000 | 1,620 | 2,056 | 2,415 | 500 | 4.5 (6) | 3 (4) | 50 | 40 | 40 | 50 | 32 |
KS-201 | 2,000 | 10 | 1,100 | 1,790 | 2,264 | 2,620 | 550 | 4.5 (6) | 3 (5) | 50 | 40 | 40 | 50 | 32 |
KS-301 | 3,000 | 15 | 1,300 | 1,935 | 2,482 | 2,900 | 650 | 6 (9) | 4 (5) | 65 | 50 | 50 | 65 | 40 |
KS-401 | 4,000 | 20 | 1,400 | 2,210 | 2,802 | 3,220 | 650 | 6 (9) | 4 (6) | 65 | 50 | 50 | 65 | 40 |
KS-501 | 5,000 | 25 | 1,500 | 2,450 | 3,080 | 3,500 | 725 | 6 (9) | 4 (6) | 80 | 65 | 65 | 65 | 40 |
KS-601 | 6,000 | 30 | 1,600 | 2,580 | 3,250 | 3,670 | 750 | 6 (9) | 4 (6) | 80 | 65 | 65 | 65 | 40 |
KS-801 | 8,000 | 40 | 1,900 | 2,440 | 3,250 | 3,670 | 900 | 6 (9) | 5 (7) | 80 | 65 | 65 | 65 | 40 |
KS-1001 | 10,000 | 50 | 2,100 | 2,400 | 3,310 | 3,730 | 1,000 | 9 (12) | 6 (8) | 100 | 80 | 80 | 65 | 40 |
KS-1501 | 15,000 | 75 | 2,500 | 2,400 | 3,465 | 3,885 | 1,200 | 9 (12) | 7 (10) | 100 | 80 | 80 | 65 | 40 |
KS-2001 | 20,000 | 100 | 2,800 | 2,400 | 3,590 | 4,010 | 1,350 | 9 (12) | 7 (11) | 125 | 100 | 100 | 65 | 50 |