Heating exchanger for heating
Capacity | Type | Specification | Tube | Heat transfer area | Steam Consumption | Hot water circulation amount | Plumbing ports | ||
---|---|---|---|---|---|---|---|---|---|
Capacity | Model | OD x Length | Steam | Hot water | |||||
kcal/Hr | SIIHE-1Pass | mmΦ x mm | mm | ㎡ | Kg/Hr | ℓ/min | Inlet | Condensate | Exit/Entrance |
100,000 | SIIHE-1010SW-11 | 114.3 X 1450 | 1,000 | 0.8 | 180 | 166 | 50 | 25 | 50 |
200,000 | SIIHE-1507SW-11 | 165.2 X 1220 | 700 | 1.26 | 360 | 332 | 80 | 40 | 80 |
300,000 | SIIHE-2007SW-11 | 216.3 X 1300 | 700 | 2.37 | 540 | 498 | 80 | 40 | 100 |
400,000 | SIIHE-2010SW-11 | 216.3 X 1600 | 1,000 | 3.39 | 720 | 498 | 100 | 50 | 100 |
500,000 | SIIHE-2507SW-11 | 267.4 X 1470 | 700 | 3.63 | 900 | 833 | 100 | 50 | 125 |
500,000 | SIIHE-2510SW-11 | 267.4 X 1470 | 700 | 3.63 | 1080 | 1000 | 100 | 50 | 125 |
700,000 | SIIHE-2610SW-11 | 167.4 X 1770 | 1,000 | 5.19 | 1260 | 1166 | 125 | 65 | 125 |
800,000 | SIIHE-2610SW-11 | 267.4 X 1770 | 1,000 | 5.19 | 1440 | 1333 | 125 | 65 | 150 |
1,000,000 | SIIHE-3010SW-11 | 318.5 X 1860 | 1,000 | 7.18 | 1800 | 1660 | 125 | 65 | 150 |
1,500,000 | SIIHE-3510SW-11 | 355.6 X 1950 | 1,000 | 9.77 | 2700 | 2500 | 150 | 80 | 200 |
2,000,000 | SIIHE-3510SW-11 | 406.4 X 1980 | 1,000 | 14.12 | 3600 | 3333 | 200 | 100 | 200 |
Header
Distance between valves Cold and hot water header (GATE VALVE)
APP | Diameter of valve | 20A | 25A | 32A | 40A | 50A | 65A | 80A | 100A | 125A | 150A | 200A | 250A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steam in the pipe Steam pipe header the pressure higher than 1kg/㎠ |
20A | 160 | |||||||||||
25A | 170 | 180 | |||||||||||
32A | 180 | 190 | 200 | ||||||||||
40A | 180 | 190 | 200 | 200 | |||||||||
50A | 200 | 200 | 210 | 210 | 230 | ||||||||
65A | 220 | 230 | 240 | 240 | 250 | 280 | |||||||
80A | 230 | 240 | 250 | 250 | 260 | 290 | 300 | ||||||
90A | 240 | 250 | 260 | 260 | 280 | 300 | 310 | ||||||
100A | 260 | 270 | 280 | 280 | 290 | 320 | 330 | 350 | |||||
125A | 270 | 280 | 290 | 290 | 300 | 330 | 340 | 370 | 380 | ||||
150A | 280 | 290 | 300 | 300 | 310 | 340 | 350 | 380 | 390 | 400 | |||
200A | 290 | 300 | 310 | 310 | 320 | 350 | 360 | 390 | 400 | 410 | 420 | ||
250A | 330 | 340 | 350 | 350 | 360 | 390 | 400 | 430 | 440 | 450 | 460 | 500 |
Steam Header (GLOBE VALVE)
APP | Diameter of valve | 20A | 25A | 32A | 40A | 50A | 65A | 80A | 100A | 125A | 150A | 200A | 250A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steam of Hot water with the pressure inside the pipe higher than 1kg/㎠ and Cold and Hot water pipe header with the pressure lower than 7kg/㎠ |
20A | 160 | |||||||||||
25A | 170 | 180 | |||||||||||
32A | 180 | 190 | 200 | ||||||||||
40A | 180 | 190 | 200 | 200 | |||||||||
50A | 200 | 200 | 210 | 210 | 230 | ||||||||
65A | 220 | 230 | 240 | 240 | 250 | 280 | |||||||
80A | 230 | 240 | 250 | 250 | 260 | 290 | 300 | ||||||
90A | 240 | 250 | 260 | 260 | 280 | 300 | 310 | ||||||
100A | 260 | 270 | 280 | 280 | 290 | 320 | 330 | 350 | |||||
125A | 270 | 280 | 290 | 290 | 300 | 330 | 340 | 370 | 380 | ||||
150A | 280 | 290 | 300 | 300 | 310 | 340 | 350 | 380 | 390 | 400 | |||
200A | 290 | 300 | 310 | 310 | 320 | 350 | 360 | 390 | 400 | 410 | 420 | ||
250A | 330 | 340 | 350 | 350 | 360 | 390 | 400 | 430 | 440 | 450 | 460 | 500 |
Cold and Hot water Header (BUTTERFLY VALVE)
APP | 32A | 40A | 50A | 65A | 80A | 100A | 125A | 150A | 200A | 250A | 300A |
---|---|---|---|---|---|---|---|---|---|---|---|
32A | 230 | ||||||||||
40A | 240 | 240 | |||||||||
50A | 240 | 250 | 280 | ||||||||
65A | 290 | 300 | 300 | 350 | |||||||
80A | 300 | 310 | 310 | 360 | 370 | ||||||
90A | 310 | 310 | 320 | 370 | 380 | ||||||
100A | 320 | 330 | 330 | 380 | 390 | 410 | |||||
125A | 340 | 350 | 350 | 400 | 410 | 430 | 450 | ||||
150A | 360 | 360 | 370 | 410 | 430 | 440 | 460 | 480 | |||
200A | 380 | 390 | 400 | 440 | 450 | 470 | 490 | 510 | 530 | ||
250A | 430 | 430 | 440 | 490 | 500 | 520 | 540 | 550 | 580 | 620 | |
300A | 450 | 460 | 480 | 510 | 520 | 540 | 560 | 580 | 600 | 650 | 700 |